Record of NVTT(NVTTU)
| Won | 2031 | Lost | 769 | Ko's | 1909 | Draw | 30 | Winning streak | -1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 2830 | Ken Norton | KOby4 | 2024-12-31 | |
| 2829 | Fried Green Tomatoes | TKO6 | 2024-12-25 | Retained OBC title | 
| 2828 | Fried Green Tomatoes | TKOby1 | 2024-12-25 | |
| 2827 | shrtngr8 | KO3 | 2024-12-15 | |
| 2826 | shrtngr8 | TKO10 | 2024-12-15 | |
| 2825 | shrtngr8 | TKO6 | 2024-12-15 | |
| 2824 | Bruce Lee | TKO1 | 2024-12-15 | |
| 2823 | Black Power | TKO1 | 2024-12-15 | |
| 2822 | Black Power | TKO1 | 2024-12-14 | Retained OBC title | 
| 2821 | Black Power | TKO2 | 2024-12-14 | Retained OBC title | 
| 2820 | Black Power | TKO5 | 2024-12-14 | Retained OBC title | 
| 2819 | Black Power | KO3 | 2024-12-14 | |
| 2818 | Black Power | KO3 | 2024-12-14 | |
| 2817 | Black Power | KO1 | 2024-12-14 | |
| 2816 | Black Power | TKO1 | 2024-12-14 | |
| 2815 | Black Power | KO1 | 2024-12-14 | |
| 2814 | Bill Wallace | TKO2 | 2024-11-30 | Retained OBC title | 
| 2813 | Black Power | TKO1 | 2024-11-28 | |
| 2812 | Black Power | TKOby2 | 2024-11-28 | |
| 2811 | Black Power | TKO1 | 2024-11-28 | |
| 2810 | Black Power | TKO2 | 2024-11-28 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 8 | 24 | 8 | 26 | 0 | 32 | 33 | 1 | 28 | 29 | 
| OBC | 9 | 131 | 10 | 36 | 1 | 139 | 46 | 1 | 132 | 37 | 
| OBF | 27 | 91 | 30 | 48 | 6 | 112 | 77 | 7 | 100 | 67 | 
