Record of fat boy slim(granto)
| Won | 3 | Lost | 24 | Ko's | 3 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 27 | fatman | TKOby2 | 2007-02-28 | |
| 26 | Fag Boy suck's Cock  | KOby1 | 2007-02-28 | |
| 25 | davinci | KOby1 | 2007-02-28 | |
| 24 | davinci | KOby1 | 2007-02-28 | |
| 23 | Ray Johnson | TKOby1 | 2007-02-28 | |
| 22 | stings like a bee | KOby1 | 2007-02-28 | |
| 21 | Muhammad Ali | KOby1 | 2007-02-28 | |
| 20 | CURTES!!!!! | TKOby2 | 2007-02-28 | |
| 19 | CURTES!!!!! | TKOby4 | 2007-02-28 | |
| 18 | CURTES!!!!! | KOby1 | 2007-02-28 | |
| 17 | CURTES!!!!! | KOby1 | 2007-02-28 | |
| 16 | CANT TUCH ME | KOby1 | 2007-02-27 | |
| 15 | coose | KOby2 | 2007-02-27 | |
| 14 | Lightin Gloves | TKOby1 | 2007-02-27 | |
| 13 | player0010 | KO2 | 2007-02-27 | |
| 12 | Big Dee | KOby4 | 2007-02-27 | |
| 11 | leningrad | KOby1 | 2007-02-27 | |
| 10 | Big Dee | KOby5 | 2007-02-27 | |
| 9 | leningrad | KOby1 | 2007-02-27 | |
| 8 | leftyrighty | KO1 | 2007-02-27 | |
| 7 | savage1 | KOby1 | 2007-02-27 | 
