Record of Hand Of Stone(hand of stone)
| Won | 6 | Lost | 2 | Ko's | 6 | Draw | 0 | Winning streak | 3 | 
Fights
| # | Opponent | Result | Date | Event | 
| 8 | Pretty Boy Floyd | KO4 | 2006-10-20 | |
| 7 | James_Toney | TKO6 | 2006-10-20 | |
| 6 | James_Toney | KO1 | 2006-10-20 | |
| 5 | Taunt Legend | TKOby9 | 2006-10-20 | |
| 4 | LOngBOWSAREBAck | KO1 | 2006-10-19 | |
| 3 | USAISEXPIRED | KOby2 | 2006-10-19 | |
| 2 | Yacoob Killer | TKO1 | 2006-10-19 | |
| 1 | Deaf Destroyer | TKO8 | 2006-10-19 | 
