Record of Gladiator(maximus1)
| Won | 549 | Lost | 308 | Ko's | 492 | Draw | 22 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 879 | NewGuy | KOby2 | 2005-01-10 | |
| 878 | Brawler | W10 | 2005-01-10 | |
| 877 | Jermain Taylor  | TKOby5 | 2005-01-09 | For obf title | 
| 876 | Jermain Taylor  | KOby3 | 2005-01-09 | For obf title | 
| 875 | Jermain Taylor  | KOby2 | 2005-01-09 | |
| 874 | GuitarJeff | KO2 | 2005-01-08 | |
| 873 | GuitarJeff | KO2 | 2005-01-08 | |
| 872 | squidword | KO2 | 2005-01-08 | |
| 871 | squidword | W10 | 2005-01-08 | |
| 870 | squidword | L10 | 2005-01-08 | |
| 869 | crucena | KO4 | 2005-01-08 | |
| 868 | machine gunz | TKO1 | 2005-01-08 | |
| 867 | Larry Holmes | TKOby10 | 2005-01-08 | |
| 866 | crucena | KOby7 | 2005-01-08 | |
| 865 | crucena | KO3 | 2005-01-08 | |
| 864 | crucena | TKOby5 | 2005-01-08 | |
| 863 | Jermain Taylor  | KOby6 | 2005-01-08 | |
| 862 | Jermain Taylor  | TKO7 | 2005-01-08 | |
| 861 | squidword | KO5 | 2005-01-08 | |
| 860 | Miguel Cotto | TKO6 | 2005-01-07 | |
| 859 | Miguel Cotto | KO2 | 2005-01-07 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 
| OBA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| OBC | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 2 | 5 | 
| OBF | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 
