Record of Number 1(numma1)
| Won | 40 | Lost | 13 | Ko's | 31 | Draw | 2 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 55 | Larry Holmes | KOby7 | 2005-11-03 | |
| 54 | Larry Holmes | KOby3 | 2005-11-03 | |
| 53 | Larry Holmes | KOby2 | 2005-11-03 | |
| 52 | Larry Holmes | TKOby1 | 2005-11-03 | |
| 51 | Cynic | KOby1 | 2005-10-24 | |
| 50 | DopesTko | TKO4 | 2005-10-14 | |
| 49 | Unstoppable | L15 | 2005-10-14 | For OBW title | 
| 48 | Unstoppable | TKO5 | 2005-10-14 | |
| 47 | Unstoppable | KOby6 | 2005-10-10 | |
| 46 | Unstoppable | KOby2 | 2005-10-10 | |
| 45 | Unstoppable | TKO1 | 2005-10-10 | |
| 44 | Unstoppable | TKO1 | 2005-10-10 | |
| 43 | flexx | KO6 | 2005-10-08 | |
| 42 | monkeytail | TKO2 | 2005-10-08 | |
| 41 | monkeytail | TKO2 | 2005-10-08 | |
| 40 | monkeytail | KOby2 | 2005-10-08 | |
| 39 | THEBOY | TKO2 | 2005-10-06 | |
| 38 | THEBOY | KO1 | 2005-10-06 | |
| 37 | THEBOY | TKO1 | 2005-10-06 | |
| 36 | yo daddy | TKO1 | 2005-10-06 | |
| 35 | THEBOY | KO6 | 2005-10-06 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
