Record of Dr.Pepper(shawn2366)
| Won | 45 | Lost | 33 | Ko's | 45 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 78 | nuwb | TKOby1 | 2007-02-18 | |
| 77 | nuwb | TKOby1 | 2007-02-18 | |
| 76 | Chrille | TKO1 | 2007-02-17 | |
| 75 | Zimms | TKO1 | 2007-02-17 | |
| 74 | ali | KOby1 | 2007-02-16 | |
| 73 | Bad Boy | TKO1 | 2007-02-16 | |
| 72 | ali | KO1 | 2007-02-16 | |
| 71 | ali | KO1 | 2007-02-16 | |
| 70 | ali | KO1 | 2007-02-16 | |
| 69 | ali | KO1 | 2007-02-16 | |
| 68 | mikimikii | KO1 | 2007-02-16 | |
| 67 | ali | KO1 | 2007-02-16 | |
| 66 | killer | TKO1 | 2007-02-16 | |
| 65 | killer | TKO1 | 2007-02-16 | |
| 64 | John | TKO1 | 2007-02-16 | |
| 63 | John | KOby1 | 2007-02-16 | |
| 62 | coose | KOby1 | 2007-02-16 | |
| 61 | AcidCutter | KO1 | 2007-02-16 | |
| 60 | GuruYacoob | TKOby1 | 2007-02-15 | |
| 59 | Bad Boy | TKOby1 | 2007-02-15 | |
| 58 | Bad Boy | TKO1 | 2007-02-15 | 
