Record of Counter(soga48)
| Won | 58 | Lost | 110 | Ko's | 57 | Draw | 0 | Winning streak | -2 | 
Fights
| # | Opponent | Result | Date | Event | 
| 168 | Money May | TKOby2 | 2009-10-12 | |
| 167 | Money May | TKOby1 | 2009-10-12 | |
| 166 | Headless Hunter | TKO4 | 2009-10-12 | |
| 165 | LIGHTING | TKO1 | 2009-10-12 | |
| 164 | LIGHTING | KO2 | 2009-10-12 | |
| 163 | The Sniper | TKOby4 | 2009-10-12 | |
| 162 | The Sniper | TKOby1 | 2009-10-12 | |
| 161 | The Sniper | TKOby1 | 2009-10-12 | |
| 160 | Captain America | KO4 | 2009-10-12 | |
| 159 | LIGHTING | TKO5 | 2009-10-12 | |
| 158 | popeye  | TKOby5 | 2009-10-12 | |
| 157 | popeye  | TKOby2 | 2009-10-12 | |
| 156 | popeye  | KOby5 | 2009-10-12 | |
| 155 | Headless Hunter | KO2 | 2009-10-12 | |
| 154 | Headless Hunter | KOby2 | 2009-10-12 | |
| 153 | Headless Hunter | KO5 | 2009-10-12 | |
| 152 | Blue Gob | TKO1 | 2009-10-12 | |
| 151 | DemonJabber | TKOby7 | 2009-10-12 | |
| 150 | john | TKOby1 | 2009-10-12 | |
| 149 | john | TKOby1 | 2009-10-12 | |
| 148 | john | TKOby1 | 2009-10-12 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBF | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 
