Record of Drederick Tatum(Drederick Tatum)
| Won | 1125 | Lost | 510 | Ko's | 1028 | Draw | 27 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1642 | volikk | TKO7 | 2006-01-11 | |
| 1642 | volikk | TKO7 | 2006-01-11 | |
| 1641 | Pieced_Up25 | KOby1 | 2006-01-11 | |
| 1641 | Pieced_Up25 | KOby1 | 2006-01-11 | |
| 1640 | Here To FIght | TKOby3 | 2006-01-11 | |
| 1640 | Here To FIght | TKOby3 | 2006-01-11 | |
| 1639 | Here To FIght | KOby2 | 2006-01-11 | |
| 1639 | Here To FIght | KOby2 | 2006-01-11 | |
| 1638 | Ron Artest | KO1 | 2006-01-10 | |
| 1638 | Ron Artest | KO1 | 2006-01-10 | |
| 1637 | Ron Artest | TKO2 | 2006-01-10 | |
| 1637 | Ron Artest | TKO2 | 2006-01-10 | |
| 1636 | Here To FIght | TKOby7 | 2006-01-09 | |
| 1636 | Here To FIght | TKOby7 | 2006-01-09 | |
| 1635 | Marvin Hagler | TKO5 | 2006-01-08 | |
| 1635 | Marvin Hagler | TKO5 | 2006-01-08 | |
| 1634 | Here To FIght | KOby9 | 2006-01-08 | |
| 1634 | Here To FIght | KOby9 | 2006-01-08 | |
| 1633 | Here To FIght | L10 | 2006-01-08 | |
| 1633 | Here To FIght | L10 | 2006-01-08 | |
| 1632 | Larry Holmes | KOby3 | 2006-01-08 | |
| 1632 | Larry Holmes | KOby3 | 2006-01-08 | |
| 1631 | Emanuel Augustus | TKOby3 | 2006-01-08 | |
| 1631 | Emanuel Augustus | TKOby3 | 2006-01-08 | |
| 1630 | Here To FIght | TKOby5 | 2006-01-08 | |
| 1630 | Here To FIght | TKOby5 | 2006-01-08 | |
| 1629 | Jabmaster | TKO6 | 2006-01-08 | |
| 1629 | Jabmaster | TKO6 | 2006-01-08 | |
| 1628 | the rookie | TKO1 | 2006-01-08 | |
| 1628 | the rookie | TKO1 | 2006-01-08 | |
| 1627 | Thunder | TKO2 | 2006-01-08 | |
| 1627 | Thunder | TKO2 | 2006-01-08 | |
| 1626 | Nigel Benn | KOby7 | 2006-01-08 | |
| 1626 | Nigel Benn | KOby7 | 2006-01-08 | |
| 1625 | Piece You Up Allday | TKO3 | 2006-01-08 | |
| 1625 | Piece You Up Allday | TKO3 | 2006-01-08 | |
| 1624 | Piece You Up Allday | TKO4 | 2006-01-08 | |
| 1624 | Piece You Up Allday | TKO4 | 2006-01-08 | |
| 1623 | Piece You Up Allday | KO1 | 2006-01-07 | |
| 1623 | Piece You Up Allday | KO1 | 2006-01-07 | |
| 1622 | Piece You Up Allday | TKO1 | 2006-01-07 | |
| 1622 | Piece You Up Allday | TKO1 | 2006-01-07 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 2 | 7 | 2 | 1 | 0 | 9 | 3 | 0 | 9 | 2 | 
| OBC | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 
| South America | 6 | 17 | 7 | 11 | 1 | 22 | 18 | 1 | 21 | 16 | 
| OBA | 1 | 2 | 2 | 17 | 0 | 3 | 19 | 0 | 3 | 15 | 
| OBF | 6 | 4 | 7 | 9 | 0 | 10 | 16 | 0 | 10 | 16 | 
