Record of Strength(STRENGTH)
| Won | 200 | Lost | 168 | Ko's | 182 | Draw | 13 | Winning streak | -7 | 
Fights
| # | Opponent | Result | Date | Event | 
| 41 | Maxie | KO2 | 2012-07-16 | |
| 40 | TITAN | KOby3 | 2012-07-16 | |
| 39 | Smooth Steve Ashton | KO1 | 2012-07-08 | |
| 38 | kim | KO1 | 2012-07-07 | |
| 37 | kim | KO1 | 2012-07-07 | |
| 36 | Crusher | KO4 | 2012-07-07 | |
| 35 | Crusher | KOby1 | 2012-07-07 | |
| 34 | Fierce | TKOby2 | 2012-07-07 | |
| 33 | Muhammad Ali | L15 | 2012-07-07 | For OBF title | 
| 32 | Muhammad Ali | L15 | 2012-07-07 | For OBF title | 
| 31 | Muhammad Ali | L15 | 2012-07-07 | Lost OBF title | 
| 30 | The Crank 2 | W15 | 2012-07-06 | Retained OBF title | 
| 29 | The Crank 2 | KO2 | 2012-07-06 | Won OBF title | 
| 28 | The Crank 2 | TKOby1 | 2012-07-06 | For OBF title | 
| 27 | The Crank 2 | KOby2 | 2012-07-06 | For OBF title | 
| 26 | canelo1 | W6 | 2012-07-06 | |
| 25 | Floyd Patterson | L4 | 2012-07-06 | |
| 24 | Floyd Patterson | KO1 | 2012-07-06 | |
| 23 | Floyd Patterson | L4 | 2012-07-06 | |
| 22 | Lennox Lewis | DRAW4 | 2012-07-06 | |
| 21 | Muhammad Ali | KO2 | 2012-07-05 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBF | 2 | 1 | 2 | 6 | 0 | 3 | 8 | 0 | 2 | 4 | 
