Record of DaRwillRockU(danieldavid)
| Won | 128 | Lost | 504 | Ko's | 123 | Draw | 4 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 536 | Drederick Tatum | TKOby3 | 2005-01-07 | |
| 535 | Drederick Tatum | TKOby2 | 2005-01-07 | |
| 534 | Drederick Tatum | TKOby1 | 2005-01-07 | |
| 533 | Drederick Tatum | TKOby1 | 2005-01-07 | |
| 532 | Drederick Tatum | TKOby1 | 2005-01-07 | |
| 531 | Drederick Tatum | TKOby2 | 2005-01-07 | |
| 530 | Drederick Tatum | KOby1 | 2005-01-07 | |
| 529 | Drederick Tatum | TKOby1 | 2005-01-07 | |
| 528 | Drederick Tatum | TKOby2 | 2005-01-07 | |
| 527 | Manowar | TKOby5 | 2005-01-07 | |
| 526 | Manowar | TKOby5 | 2005-01-07 | |
| 525 | M.A.Barrera | TKOby2 | 2005-01-07 | |
| 524 | Kobe Bryant | TKOby1 | 2005-01-06 | |
| 523 | Kobe Bryant | TKOby1 | 2005-01-06 | |
| 522 | Kobe Bryant | TKOby2 | 2005-01-06 | |
| 521 | Kobe Bryant | KO2 | 2005-01-06 | |
| 520 | Jermain Taylor  | TKOby1 | 2005-01-06 | |
| 519 | Jermain Taylor  | TKOby1 | 2005-01-06 | |
| 518 | Jermain Taylor  | TKOby5 | 2005-01-06 | |
| 517 | Ninja Saigon | TKOby2 | 2005-01-06 | |
| 516 | Ninja Saigon | TKOby1 | 2005-01-06 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| North America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
