Record of -Niggers- Kimbo(nkim)
| Won | 23 | Lost | 26 | Ko's | 22 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 29 | Jtowntobuffalo | TKOby2 | 2007-05-07 | |
| 28 | jay major 2 | TKOby1 | 2007-05-07 | |
| 27 | -Niggers- Ham | TKOby1 | 2007-05-07 | |
| 26 | Steelhammer | TKO1 | 2007-05-07 | |
| 25 | Easports | TKOby1 | 2007-05-07 | |
| 24 | Easports | TKO1 | 2007-05-07 | |
| 23 | Easports | KOby1 | 2007-05-07 | |
| 22 | Easports | TKOby1 | 2007-05-07 | |
| 21 | Ufo | KO3 | 2007-05-07 | |
| 20 | Ufo | KO2 | 2007-05-07 | |
| 19 | -Crackers- Rule | TKOby1 | 2007-05-06 | |
| 18 | -Crackers- Rule | TKOby1 | 2007-05-06 | |
| 17 | -Crackers-Cho- | TKOby2 | 2007-05-06 | |
| 16 | -Crackers-Cho- | TKOby1 | 2007-05-06 | |
| 15 | Carl 'Cobra' Froch | TKO1 | 2007-05-06 | |
| 14 | -Niggers- Bitch | TKO2 | 2007-05-06 | |
| 13 | -Niggers- Nic3000 | TKOby2 | 2007-05-06 | |
| 12 | Super Zimms | W4 | 2007-05-06 | |
| 11 | john | TKO1 | 2007-05-06 | |
| 10 | -Niggers- Nigga | TKO1 | 2007-05-06 | |
| 9 | -Niggers- Nigga | TKO2 | 2007-05-06 | 
