Record of Schwarz(sar)
| Won | 17 | Lost | 38 | Ko's | 16 | Draw | 0 | Winning streak | 1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 35 | mauler  | TKOby1 | 2004-01-01 | |
| 34 | mauler  | TKOby1 | 2004-01-01 | |
| 33 | mauler  | KO3 | 2004-01-01 | |
| 32 | Primo_Carnera | TKO1 | 2004-01-01 | |
| 31 | Eder Jofre | TKOby3 | 2004-01-01 | |
| 30 | Eder Jofre | KOby1 | 2004-01-01 | |
| 29 | Primo_Carnera | KO3 | 2004-01-01 | |
| 28 | Primo_Carnera | KOby2 | 2004-01-01 | |
| 27 | LarsenB | L4 | 2004-01-01 | |
| 26 | The Sniper | TKOby1 | 2004-01-01 | |
| 25 | The Sniper | TKOby1 | 2004-01-01 | |
| 24 | LarsenB | TKO1 | 2004-01-01 | |
| 23 | bn99 | KO3 | 2004-01-01 | |
| 22 | bn99 | TKO2 | 2004-01-01 | |
| 21 | bn99 | KO1 | 2004-01-01 | |
| 20 | The Sniper | TKOby1 | 2004-01-01 | |
| 19 | LarsenB | KOby2 | 2004-01-01 | |
| 18 | bn99 | W4 | 2004-01-01 | |
| 17 | bn99 | KOby2 | 2004-01-01 | |
| 16 | bn99 | KO1 | 2004-01-01 | |
| 15 | whap | KOby1 | 2004-01-01 | 
