Record of Dr.Liston(zzz)
| Won | 30 | Lost | 31 | Ko's | 28 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 41 | StreetBully | TKOby2 | 2002-12-02 | |
| 40 | StreetBully | KO1 | 2002-12-02 | |
| 39 | StreetBully | KOby3 | 2002-12-02 | |
| 38 | StreetBully | TKOby1 | 2002-12-02 | |
| 37 | the baltimore bomb | L6 | 2002-11-28 | |
| 36 | jodan | KO1 | 2002-11-28 | |
| 35 | jodan | TKO1 | 2002-11-28 | |
| 34 | Volcolm X | TKO1 | 2002-11-28 | |
| 33 | Sonny Liston | TKOby1 | 2002-11-28 | |
| 32 | Mr Sandman | TKOby1 | 2002-11-28 | |
| 31 | 17 time boxing champ | KO4 | 2002-11-27 | |
| 30 | 17 time boxing champ | KO1 | 2002-11-27 | |
| 29 | 17 time boxing champ | TKOby1 | 2002-11-27 | |
| 28 | JacobSloansJacket | KOby4 | 2002-11-27 | |
| 27 | Dan 14  | KO3 | 2002-11-27 | |
| 26 | Dan 14  | TKO3 | 2002-11-27 | |
| 25 | P.Miller | TKO2 | 2002-11-27 | |
| 24 | western | TKOby1 | 2002-11-27 | |
| 23 | JRuppe03 | KOby1 | 2002-11-27 | |
| 22 | Lots of jabs | KOby4 | 2002-11-27 | |
| 21 | JRuppe03 | KO4 | 2002-11-27 | 
