Winner by Split Decision in round 10
TBF Feroz (2007-10-01)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 
| 2 | 9
- 
9 | 19
-
16 | 8
- 
10 | 18
-
17 | 8
- 
10 | 18
-
17 | 
| 3 | 9
- 
9 | 28
-
25 | 9
- 
9 | 27
-
26 | 9
- 
9 | 27
-
26 | 
| 4 | 10
- 
8 | 38
-
33 | 10
- 
8 | 37
-
34 | 10
- 
8 | 37
-
34 | 
| 5 | 7
- 
10 | 45
-
43 | 7
- 
10 | 44
-
44 | 7
- 
10 | 44
-
44 | 
| 6 | 9
- 
7 | 54
-
50 | 8
- 
8 | 52
-
52 | 8
- 
8 | 52
-
52 | 
| 7 | 10
- 
7 | 64
-
57 | 10
- 
7 | 62
-
59 | 10
- 
7 | 62
-
59 | 
| 8 | 8
- 
9 | 72
-
66 | 7
- 
10 | 69
-
69 | 7
- 
10 | 69
-
69 | 
| 9 | 7
- 
10 | 79
-
76 | 7
- 
10 | 76
-
79 | 7
- 
10 | 76
-
79 | 
| 10 | 10
- 
9 | 89
-
85 | 10
- 
9 | 86
-
88 | 10
- 
9 | 86
-
88 | 
View fight