Winner by TKO in round 9
Freddy (2007-10-18)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 7
- 
10 | 7
-
10 | 7
- 
10 | 7
-
10 | 7
- 
10 | 7
-
10 | 
| 2 | 9
- 
9 | 16
-
19 | 10
- 
8 | 17
-
18 | 10
- 
8 | 17
-
18 | 
| 3 | 9
- 
10 | 25
-
29 | 9
- 
10 | 26
-
28 | 9
- 
10 | 26
-
28 | 
| 4 | 9
- 
10 | 34
-
39 | 9
- 
10 | 35
-
38 | 9
- 
10 | 35
-
38 | 
| 5 | 9
- 
10 | 43
-
49 | 10
- 
9 | 45
-
47 | 10
- 
9 | 45
-
47 | 
| 6 | 9
- 
9 | 52
-
58 | 9
- 
9 | 54
-
56 | 9
- 
9 | 54
-
56 | 
| 7 | 7
- 
10 | 59
-
68 | 7
- 
10 | 61
-
66 | 7
- 
10 | 61
-
66 | 
| 8 | 10
- 
7 | 69
-
75 | 10
- 
7 | 71
-
73 | 10
- 
7 | 71
-
73 | 
| 9 | 10
- 
6 | 79
-
81 | 10
- 
6 | 81
-
79 | 10
- 
6 | 81
-
79 | 
View fight