Winner by TKO in round 11
HandsOfStone (2007-10-25)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
9 | 19
-
19 | 10
- 
9 | 19
-
19 | 9
- 
10 | 18
-
20 | 
| 3 | 10
- 
9 | 29
-
28 | 10
- 
9 | 29
-
28 | 10
- 
9 | 28
-
29 | 
| 4 | 9
- 
10 | 38
-
38 | 9
- 
10 | 38
-
38 | 9
- 
10 | 37
-
39 | 
| 5 | 7
- 
10 | 45
-
48 | 7
- 
10 | 45
-
48 | 7
- 
10 | 44
-
49 | 
| 6 | 9
- 
10 | 54
-
58 | 9
- 
10 | 54
-
58 | 9
- 
10 | 53
-
59 | 
| 7 | 9
- 
10 | 63
-
68 | 10
- 
9 | 64
-
67 | 10
- 
9 | 63
-
68 | 
| 8 | 9
- 
9 | 72
-
77 | 10
- 
8 | 74
-
75 | 9
- 
9 | 72
-
77 | 
| 9 | 9
- 
10 | 81
-
87 | 9
- 
10 | 83
-
85 | 9
- 
10 | 81
-
87 | 
| 10 | 10
- 
9 | 91
-
96 | 10
- 
9 | 93
-
94 | 10
- 
9 | 91
-
96 | 
| 11 | 10
- 
6 | 101
-
102 | 10
- 
6 | 103
-
100 | 9
- 
7 | 100
-
103 | 
View fight