Winner by TKO in round 9
Larry Holmes (2007-11-30)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 
| 3 | 9
- 
10 | 27
-
30 | 9
- 
10 | 27
-
30 | 9
- 
10 | 27
-
30 | 
| 4 | 10
- 
8 | 37
-
38 | 9
- 
9 | 36
-
39 | 9
- 
9 | 36
-
39 | 
| 5 | 10
- 
9 | 47
-
47 | 10
- 
9 | 46
-
48 | 10
- 
9 | 46
-
48 | 
| 6 | 10
- 
9 | 57
-
56 | 10
- 
9 | 56
-
57 | 10
- 
9 | 56
-
57 | 
| 7 | 9
- 
9 | 66
-
65 | 9
- 
9 | 65
-
66 | 9
- 
9 | 65
-
66 | 
| 8 | 9
- 
7 | 75
-
72 | 8
- 
8 | 73
-
74 | 8
- 
8 | 73
-
74 | 
| 9 | 10
- 
7 | 85
-
79 | 10
- 
7 | 83
-
81 | 10
- 
7 | 83
-
81 | 
View fight