Winner by TKO in round 9
El Terrible Morales (2007-12-01)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 
| 2 | 10
- 
7 | 20
-
15 | 10
- 
7 | 20
-
15 | 10
- 
7 | 20
-
15 | 
| 3 | 10
- 
9 | 30
-
24 | 9
- 
10 | 29
-
25 | 10
- 
9 | 30
-
24 | 
| 4 | 10
- 
9 | 40
-
33 | 9
- 
10 | 38
-
35 | 10
- 
9 | 40
-
33 | 
| 5 | 10
- 
9 | 50
-
42 | 9
- 
10 | 47
-
45 | 10
- 
9 | 50
-
42 | 
| 6 | 10
- 
9 | 60
-
51 | 9
- 
10 | 56
-
55 | 9
- 
10 | 59
-
52 | 
| 7 | 10
- 
8 | 70
-
59 | 10
- 
8 | 66
-
63 | 10
- 
8 | 69
-
60 | 
| 8 | 10
- 
9 | 80
-
68 | 10
- 
9 | 76
-
72 | 10
- 
9 | 79
-
69 | 
| 9 | 9
- 
9 | 89
-
77 | 10
- 
8 | 86
-
80 | 10
- 
8 | 89
-
77 | 
View fight