Scorecard for Juan Manuel Marquez vs ProfsBack
Winner by KO in round 6 Juan Manuel Marquez (2008-03-22)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 8 | 10 - 8 | 10 - 8 | 10 - 8 | 10 - 8 | 10 - 8 | 
| 2 | 10 - 9 | 20 - 17 | 10 - 9 | 20 - 17 | 10 - 9 | 20 - 17 | 
| 3 | 9 - 10 | 29 - 27 | 9 - 10 | 29 - 27 | 9 - 10 | 29 - 27 | 
| 4 | 10 - 9 | 39 - 36 | 10 - 9 | 39 - 36 | 10 - 9 | 39 - 36 | 
| 5 | 10 - 8 | 49 - 44 | 10 - 8 | 49 - 44 | 10 - 8 | 49 - 44 | 
| 6 | 10 - 7 | 59 - 51 | 10 - 7 | 59 - 51 | 10 - 7 | 59 - 51 | 
