Winner by Unanimous Decision in round 15
Squeezed Head (2008-09-12)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 10
- 
7 | 18
-
17 | 10
- 
7 | 18
-
17 | 10
- 
7 | 18
-
17 | 
| 3 | 10
- 
9 | 28
-
26 | 10
- 
9 | 28
-
26 | 10
- 
9 | 28
-
26 | 
| 4 | 9
- 
10 | 37
-
36 | 9
- 
10 | 37
-
36 | 9
- 
10 | 37
-
36 | 
| 5 | 10
- 
9 | 47
-
45 | 10
- 
9 | 47
-
45 | 10
- 
9 | 47
-
45 | 
| 6 | 9
- 
10 | 56
-
55 | 10
- 
9 | 57
-
54 | 10
- 
9 | 57
-
54 | 
| 7 | 9
- 
10 | 65
-
65 | 10
- 
9 | 67
-
63 | 10
- 
9 | 67
-
63 | 
| 8 | 9
- 
10 | 74
-
75 | 9
- 
10 | 76
-
73 | 9
- 
10 | 76
-
73 | 
| 9 | 10
- 
8 | 84
-
83 | 10
- 
8 | 86
-
81 | 10
- 
8 | 86
-
81 | 
| 10 | 10
- 
9 | 94
-
92 | 10
- 
9 | 96
-
90 | 10
- 
9 | 96
-
90 | 
| 11 | 9
- 
10 | 103
-
102 | 10
- 
9 | 106
-
99 | 10
- 
9 | 106
-
99 | 
| 12 | 9
- 
10 | 112
-
112 | 9
- 
10 | 115
-
109 | 9
- 
10 | 115
-
109 | 
| 13 | 10
- 
9 | 122
-
121 | 10
- 
9 | 125
-
118 | 10
- 
9 | 125
-
118 | 
| 14 | 9
- 
10 | 131
-
131 | 9
- 
10 | 134
-
128 | 9
- 
10 | 134
-
128 | 
| 15 | 10
- 
9 | 141
-
140 | 10
- 
9 | 144
-
137 | 10
- 
9 | 144
-
137 | 
View fight