Winner by KO in round 9
The Smashing Machine (2008-10-15)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 9
- 
10 | 18
-
20 | 9
- 
10 | 19
-
19 | 9
- 
10 | 19
-
19 | 
| 3 | 9
- 
10 | 27
-
30 | 9
- 
10 | 28
-
29 | 9
- 
10 | 28
-
29 | 
| 4 | 10
- 
8 | 37
-
38 | 10
- 
8 | 38
-
37 | 10
- 
8 | 38
-
37 | 
| 5 | 10
- 
9 | 47
-
47 | 10
- 
9 | 48
-
46 | 10
- 
9 | 48
-
46 | 
| 6 | 9
- 
10 | 56
-
57 | 9
- 
10 | 57
-
56 | 9
- 
10 | 57
-
56 | 
| 7 | 8
- 
10 | 64
-
67 | 8
- 
10 | 65
-
66 | 8
- 
10 | 65
-
66 | 
| 8 | 8
- 
10 | 72
-
77 | 8
- 
10 | 73
-
76 | 8
- 
10 | 73
-
76 | 
| 9 | 7
- 
10 | 79
-
87 | 7
- 
10 | 80
-
86 | 7
- 
10 | 80
-
86 | 
View fight