Scorecard for goldenboy69 vs YOU SUCK2
Winner by Unanimous Decision in round 8 goldenboy69 (2008-12-31)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 8 | 10 - 8 | 10 - 8 | 10 - 8 | 10 - 8 | 10 - 8 | 
| 2 | 10 - 9 | 20 - 17 | 10 - 9 | 20 - 17 | 10 - 9 | 20 - 17 | 
| 3 | 7 - 10 | 27 - 27 | 7 - 10 | 27 - 27 | 7 - 10 | 27 - 27 | 
| 4 | 10 - 9 | 37 - 36 | 10 - 9 | 37 - 36 | 10 - 9 | 37 - 36 | 
| 5 | 8 - 10 | 45 - 46 | 8 - 10 | 45 - 46 | 8 - 10 | 45 - 46 | 
| 6 | 10 - 9 | 55 - 55 | 10 - 9 | 55 - 55 | 10 - 9 | 55 - 55 | 
| 7 | 9 - 9 | 64 - 64 | 10 - 8 | 65 - 63 | 10 - 8 | 65 - 63 | 
| 8 | 10 - 7 | 74 - 71 | 10 - 7 | 75 - 70 | 10 - 7 | 75 - 70 | 
