Winner by KO in round 9
The Rocky Marciano (2009-01-22)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 9
- 
10 | 17
-
20 | 10
- 
9 | 18
-
19 | 9
- 
10 | 17
-
20 | 
| 3 | 10
- 
8 | 27
-
28 | 10
- 
8 | 28
-
27 | 10
- 
8 | 27
-
28 | 
| 4 | 10
- 
9 | 37
-
37 | 10
- 
8 | 38
-
35 | 10
- 
8 | 37
-
36 | 
| 5 | 9
- 
10 | 46
-
47 | 9
- 
10 | 47
-
45 | 9
- 
10 | 46
-
46 | 
| 6 | 8
- 
9 | 54
-
56 | 8
- 
9 | 55
-
54 | 8
- 
9 | 54
-
55 | 
| 7 | 10
- 
9 | 64
-
65 | 10
- 
9 | 65
-
63 | 9
- 
10 | 63
-
65 | 
| 8 | 9
- 
9 | 73
-
74 | 10
- 
8 | 75
-
71 | 10
- 
8 | 73
-
73 | 
| 9 | 9
- 
8 | 82
-
82 | 8
- 
9 | 83
-
80 | 8
- 
9 | 81
-
82 | 
View fight