Winner by TKO in round 4
sopas (2009-03-07)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
7 | 9
-
7 | 9
- 
7 | 9
-
7 | 9
- 
8 | 9
-
8 | 
| 2 | 8
- 
9 | 17
-
16 | 8
- 
9 | 17
-
16 | 8
- 
9 | 17
-
17 | 
| 3 | 7
- 
10 | 24
-
26 | 7
- 
10 | 24
-
26 | 7
- 
10 | 24
-
27 | 
| 4 | 6
- 
10 | 30
-
36 | 6
- 
10 | 30
-
36 | 6
- 
10 | 30
-
37 | 
View fight