Winner by TKO in round 10
Juan Manuel Marquez (2009-03-13)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 
| 2 | 10
- 
7 | 19
-
16 | 9
- 
8 | 18
-
17 | 9
- 
8 | 18
-
17 | 
| 3 | 8
- 
7 | 27
-
23 | 8
- 
7 | 26
-
24 | 8
- 
7 | 26
-
24 | 
| 4 | 10
- 
8 | 37
-
31 | 10
- 
8 | 36
-
32 | 10
- 
8 | 36
-
32 | 
| 5 | 10
- 
8 | 47
-
39 | 10
- 
8 | 46
-
40 | 10
- 
8 | 46
-
40 | 
| 6 | 10
- 
8 | 57
-
47 | 10
- 
8 | 56
-
48 | 10
- 
8 | 56
-
48 | 
| 7 | 9
- 
9 | 66
-
56 | 9
- 
9 | 65
-
57 | 9
- 
9 | 65
-
57 | 
| 8 | 9
- 
9 | 75
-
65 | 9
- 
9 | 74
-
66 | 9
- 
9 | 74
-
66 | 
| 9 | 10
- 
7 | 85
-
72 | 10
- 
7 | 84
-
73 | 10
- 
7 | 84
-
73 | 
| 10 | 10
- 
8 | 95
-
80 | 10
- 
8 | 94
-
81 | 10
- 
8 | 94
-
81 | 
View fight