Winner by KO in round 14
Survivor Man (2009-05-21)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 
| 2 | 10
- 
9 | 19
-
18 | 10
- 
9 | 19
-
18 | 10
- 
9 | 19
-
18 | 
| 3 | 10
- 
9 | 29
-
27 | 9
- 
10 | 28
-
28 | 10
- 
9 | 29
-
27 | 
| 4 | 10
- 
8 | 39
-
35 | 10
- 
8 | 38
-
36 | 10
- 
8 | 39
-
35 | 
| 5 | 9
- 
9 | 48
-
44 | 9
- 
9 | 47
-
45 | 9
- 
9 | 48
-
44 | 
| 6 | 10
- 
9 | 58
-
53 | 10
- 
9 | 57
-
54 | 10
- 
9 | 58
-
53 | 
| 7 | 10
- 
9 | 68
-
62 | 10
- 
9 | 67
-
63 | 10
- 
9 | 68
-
62 | 
| 8 | 8
- 
9 | 76
-
71 | 7
- 
10 | 74
-
73 | 8
- 
9 | 76
-
71 | 
| 9 | 8
- 
10 | 84
-
81 | 8
- 
10 | 82
-
83 | 8
- 
10 | 84
-
81 | 
| 10 | 10
- 
8 | 94
-
89 | 10
- 
8 | 92
-
91 | 10
- 
8 | 94
-
89 | 
| 11 | 10
- 
7 | 104
-
96 | 10
- 
7 | 102
-
98 | 10
- 
7 | 104
-
96 | 
| 12 | 9
- 
9 | 113
-
105 | 9
- 
9 | 111
-
107 | 9
- 
9 | 113
-
105 | 
| 13 | 10
- 
9 | 123
-
114 | 10
- 
9 | 121
-
116 | 10
- 
9 | 123
-
114 | 
| 14 | 10
- 
7 | 133
-
121 | 10
- 
7 | 131
-
123 | 10
- 
7 | 133
-
121 | 
View fight