Scorecard for Jabmaster vs Crusher
Winner by KO in round 5 Crusher (2009-08-02)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 
| 2 | 9 - 10 | 18 - 20 | 9 - 10 | 18 - 20 | 9 - 10 | 18 - 20 | 
| 3 | 9 - 10 | 27 - 30 | 9 - 10 | 27 - 30 | 9 - 10 | 27 - 30 | 
| 4 | 10 - 7 | 37 - 37 | 9 - 8 | 36 - 38 | 9 - 8 | 36 - 38 | 
| 5 | 8 - 10 | 45 - 47 | 8 - 10 | 44 - 48 | 8 - 10 | 44 - 48 | 
