Winner by Unanimous Decision in round 10
Padimir Bitsko (2010-09-15)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
9 | 19
-
19 | 10
- 
9 | 19
-
19 | 10
- 
9 | 19
-
19 | 
| 3 | 10
- 
9 | 29
-
28 | 10
- 
9 | 29
-
28 | 10
- 
9 | 29
-
28 | 
| 4 | 9
- 
10 | 38
-
38 | 9
- 
10 | 38
-
38 | 9
- 
10 | 38
-
38 | 
| 5 | 9
- 
10 | 47
-
48 | 9
- 
10 | 47
-
48 | 9
- 
10 | 47
-
48 | 
| 6 | 9
- 
10 | 56
-
58 | 9
- 
10 | 56
-
58 | 9
- 
10 | 56
-
58 | 
| 7 | 9
- 
10 | 65
-
68 | 10
- 
9 | 66
-
67 | 10
- 
9 | 66
-
67 | 
| 8 | 10
- 
9 | 75
-
77 | 10
- 
9 | 76
-
76 | 10
- 
9 | 76
-
76 | 
| 9 | 9
- 
10 | 84
-
87 | 9
- 
10 | 85
-
86 | 9
- 
10 | 85
-
86 | 
| 10 | 8
- 
10 | 92
-
97 | 8
- 
10 | 93
-
96 | 8
- 
10 | 93
-
96 | 
View fight