Winner by Unanimous Decision in round 10
Vitor Belfort (2010-09-15)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 9
- 
9 | 9
-
9 | 
| 2 | 10
- 
9 | 19
-
18 | 10
- 
9 | 19
-
18 | 10
- 
9 | 19
-
18 | 
| 3 | 9
- 
10 | 28
-
28 | 9
- 
10 | 28
-
28 | 9
- 
10 | 28
-
28 | 
| 4 | 9
- 
9 | 37
-
37 | 9
- 
9 | 37
-
37 | 9
- 
9 | 37
-
37 | 
| 5 | 9
- 
10 | 46
-
47 | 9
- 
10 | 46
-
47 | 9
- 
10 | 46
-
47 | 
| 6 | 9
- 
10 | 55
-
57 | 9
- 
10 | 55
-
57 | 9
- 
10 | 55
-
57 | 
| 7 | 10
- 
9 | 65
-
66 | 9
- 
10 | 64
-
67 | 9
- 
10 | 64
-
67 | 
| 8 | 8
- 
9 | 73
-
75 | 7
- 
10 | 71
-
77 | 7
- 
10 | 71
-
77 | 
| 9 | 10
- 
9 | 83
-
84 | 10
- 
9 | 81
-
86 | 10
- 
9 | 81
-
86 | 
| 10 | 9
- 
9 | 92
-
93 | 8
- 
10 | 89
-
96 | 8
- 
10 | 89
-
96 | 
View fight