Winner by Unanimous Decision in round 10
Vitor Belfort (2010-09-15)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 
| 3 | 10
- 
9 | 30
-
27 | 10
- 
9 | 30
-
27 | 10
- 
9 | 30
-
27 | 
| 4 | 10
- 
9 | 40
-
36 | 10
- 
9 | 40
-
36 | 10
- 
9 | 40
-
36 | 
| 5 | 10
- 
9 | 50
-
45 | 10
- 
9 | 50
-
45 | 10
- 
9 | 50
-
45 | 
| 6 | 10
- 
8 | 60
-
53 | 10
- 
8 | 60
-
53 | 10
- 
8 | 60
-
53 | 
| 7 | 10
- 
9 | 70
-
62 | 10
- 
9 | 70
-
62 | 10
- 
9 | 70
-
62 | 
| 8 | 10
- 
9 | 80
-
71 | 10
- 
9 | 80
-
71 | 10
- 
9 | 80
-
71 | 
| 9 | 10
- 
8 | 90
-
79 | 10
- 
8 | 90
-
79 | 10
- 
8 | 90
-
79 | 
| 10 | 10
- 
9 | 100
-
88 | 9
- 
10 | 99
-
89 | 9
- 
10 | 99
-
89 | 
View fight