Winner by Unanimous Decision in round 10
Vitor Belfort (2010-09-24)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 10
- 
9 | 20
-
18 | 
| 3 | 7
- 
10 | 27
-
28 | 7
- 
10 | 27
-
28 | 7
- 
10 | 27
-
28 | 
| 4 | 10
- 
9 | 37
-
37 | 9
- 
10 | 36
-
38 | 9
- 
10 | 36
-
38 | 
| 5 | 10
- 
9 | 47
-
46 | 9
- 
10 | 45
-
48 | 10
- 
9 | 46
-
47 | 
| 6 | 10
- 
9 | 57
-
55 | 10
- 
9 | 55
-
57 | 10
- 
9 | 56
-
56 | 
| 7 | 10
- 
9 | 67
-
64 | 10
- 
9 | 65
-
66 | 10
- 
9 | 66
-
65 | 
| 8 | 9
- 
9 | 76
-
73 | 9
- 
9 | 74
-
75 | 9
- 
9 | 75
-
74 | 
| 9 | 10
- 
9 | 86
-
82 | 10
- 
9 | 84
-
84 | 10
- 
9 | 85
-
83 | 
| 10 | 9
- 
7 | 95
-
89 | 9
- 
7 | 93
-
91 | 9
- 
7 | 94
-
90 | 
View fight