Winner by TKO in round 10
Couture (2010-10-28)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 9
- 
10 | 9
-
10 | 10
- 
9 | 10
-
9 | 
| 2 | 10
- 
9 | 20
-
18 | 10
- 
9 | 19
-
19 | 10
- 
9 | 20
-
18 | 
| 3 | 10
- 
9 | 30
-
27 | 9
- 
10 | 28
-
29 | 9
- 
10 | 29
-
28 | 
| 4 | 10
- 
8 | 40
-
35 | 10
- 
8 | 38
-
37 | 10
- 
8 | 39
-
36 | 
| 5 | 9
- 
7 | 49
-
42 | 9
- 
7 | 47
-
44 | 9
- 
7 | 48
-
43 | 
| 6 | 10
- 
9 | 59
-
51 | 10
- 
9 | 57
-
53 | 10
- 
9 | 58
-
52 | 
| 7 | 10
- 
8 | 69
-
59 | 10
- 
8 | 67
-
61 | 10
- 
8 | 68
-
60 | 
| 8 | 7
- 
10 | 76
-
69 | 7
- 
10 | 74
-
71 | 7
- 
10 | 75
-
70 | 
| 9 | 8
- 
9 | 84
-
78 | 8
- 
9 | 82
-
80 | 8
- 
9 | 83
-
79 | 
| 10 | 10
- 
6 | 94
-
84 | 10
- 
6 | 92
-
86 | 10
- 
6 | 93
-
85 | 
View fight