Winner by KO in round 9
"The Comeback Kid" (2010-11-17)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
9 | 9
-
9 | 8
- 
10 | 8
-
10 | 8
- 
10 | 8
-
10 | 
| 2 | 10
- 
9 | 19
-
18 | 10
- 
9 | 18
-
19 | 10
- 
9 | 18
-
19 | 
| 3 | 7
- 
10 | 26
-
28 | 7
- 
10 | 25
-
29 | 7
- 
10 | 25
-
29 | 
| 4 | 9
- 
7 | 35
-
35 | 9
- 
7 | 34
-
36 | 9
- 
7 | 34
-
36 | 
| 5 | 10
- 
9 | 45
-
44 | 10
- 
9 | 44
-
45 | 10
- 
9 | 44
-
45 | 
| 6 | 10
- 
8 | 55
-
52 | 10
- 
8 | 54
-
53 | 10
- 
8 | 54
-
53 | 
| 7 | 10
- 
7 | 65
-
59 | 10
- 
7 | 64
-
60 | 10
- 
7 | 64
-
60 | 
| 8 | 10
- 
9 | 75
-
68 | 10
- 
9 | 74
-
69 | 10
- 
9 | 74
-
69 | 
| 9 | 10
- 
8 | 85
-
76 | 10
- 
8 | 84
-
77 | 10
- 
8 | 84
-
77 | 
View fight