Scorecard for UnTouchAble vs toosmooth
Winner by KO in round 7 toosmooth (2011-01-14)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 9 - 10 | 19 - 19 | 9 - 10 | 19 - 19 | 9 - 10 | 19 - 19 | 
| 3 | 8 - 10 | 27 - 29 | 8 - 10 | 27 - 29 | 8 - 10 | 27 - 29 | 
| 4 | 10 - 7 | 37 - 36 | 10 - 7 | 37 - 36 | 10 - 7 | 37 - 36 | 
| 5 | 10 - 7 | 47 - 43 | 9 - 8 | 46 - 44 | 9 - 8 | 46 - 44 | 
| 6 | 10 - 8 | 57 - 51 | 9 - 9 | 55 - 53 | 9 - 9 | 55 - 53 | 
| 7 | 8 - 10 | 65 - 61 | 8 - 10 | 63 - 63 | 8 - 10 | 63 - 63 | 
