Scorecard for poyo562 vs Imamu Mayfield
Winner by KO in round 8 poyo562 (2011-09-28)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 10 - 9 | 
| 2 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 10 - 9 | 20 - 18 | 
| 3 | 8 - 10 | 28 - 28 | 8 - 10 | 28 - 28 | 8 - 10 | 28 - 28 | 
| 4 | 9 - 9 | 37 - 37 | 9 - 9 | 37 - 37 | 9 - 9 | 37 - 37 | 
| 5 | 10 - 9 | 47 - 46 | 10 - 9 | 47 - 46 | 10 - 9 | 47 - 46 | 
| 6 | 9 - 10 | 56 - 56 | 9 - 10 | 56 - 56 | 9 - 10 | 56 - 56 | 
| 7 | 9 - 10 | 65 - 66 | 9 - 10 | 65 - 66 | 9 - 10 | 65 - 66 | 
| 8 | 10 - 8 | 75 - 74 | 10 - 8 | 75 - 74 | 10 - 8 | 75 - 74 | 
