Scorecard for Yacoob vs A Technical Boxer
Winner by TKO in round 8 Yacoob (2011-10-06)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 9 | 10 - 9 | 9 - 10 | 9 - 10 | 10 - 9 | 10 - 9 | 
| 2 | 10 - 9 | 20 - 18 | 9 - 10 | 18 - 20 | 9 - 10 | 19 - 19 | 
| 3 | 9 - 10 | 29 - 28 | 9 - 10 | 27 - 30 | 9 - 10 | 28 - 29 | 
| 4 | 9 - 10 | 38 - 38 | 9 - 10 | 36 - 40 | 9 - 10 | 37 - 39 | 
| 5 | 10 - 8 | 48 - 46 | 10 - 8 | 46 - 48 | 10 - 8 | 47 - 47 | 
| 6 | 10 - 7 | 58 - 53 | 9 - 8 | 55 - 56 | 10 - 7 | 57 - 54 | 
| 7 | 10 - 9 | 68 - 62 | 10 - 9 | 65 - 65 | 10 - 9 | 67 - 63 | 
| 8 | 10 - 7 | 78 - 69 | 10 - 7 | 75 - 72 | 10 - 7 | 77 - 70 | 
