Scorecard for The Sniper vs Entitled White Guy
Winner by TKO in round 7 The Sniper (2019-09-02)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 
| 2 | 10 - 8 | 18 - 18 | 10 - 8 | 18 - 18 | 10 - 8 | 18 - 18 | 
| 3 | 7 - 10 | 25 - 28 | 7 - 10 | 25 - 28 | 7 - 10 | 25 - 28 | 
| 4 | 9 - 8 | 34 - 36 | 9 - 8 | 34 - 36 | 9 - 8 | 34 - 36 | 
| 5 | 9 - 10 | 43 - 46 | 9 - 10 | 43 - 46 | 9 - 10 | 43 - 46 | 
| 6 | 9 - 9 | 52 - 55 | 9 - 9 | 52 - 55 | 9 - 9 | 52 - 55 | 
| 7 | 9 - 7 | 61 - 62 | 10 - 6 | 62 - 61 | 10 - 6 | 62 - 61 | 
