Record of Box You Out18(Box You Out18)
| Won | 63 | Lost | 26 | Ko's | 62 | Draw | 1 | Winning streak | 1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 90 | Best of the Best | TKO1 | 2006-01-25 | |
| 89 | Best of the Best | TKOby1 | 2006-01-25 | |
| 88 | Lay U Out | TKO1 | 2006-01-25 | |
| 87 | Lay U Out | TKO1 | 2006-01-25 | |
| 86 | Best of the Best | TKO3 | 2006-01-25 | |
| 85 | Best of the Best | TKOby2 | 2006-01-25 | |
| 84 | Lay U Out | TKO2 | 2006-01-25 | |
| 83 | Lay U Out | TKO1 | 2006-01-25 | |
| 82 | Lay U Out | TKO1 | 2006-01-25 | |
| 81 | Couture | W10 | 2006-01-25 | |
| 80 | Couture | TKOby6 | 2006-01-25 | |
| 79 | Lay U Out | TKOby2 | 2006-01-25 | |
| 78 | Box Is A Bitch | TKO1 | 2006-01-25 | |
| 77 | Box Is A Bitch | TKO2 | 2006-01-25 | |
| 76 | Box Is A Bitch | TKO1 | 2006-01-25 | |
| 75 | Box Is A Bitch | TKO1 | 2006-01-25 | |
| 74 | Box Is A Bitch | TKO1 | 2006-01-25 | |
| 73 | Box Is A Bitch | TKOby2 | 2006-01-25 | |
| 72 | Box Is A Bitch | KO1 | 2006-01-25 | |
| 71 | Box Is A Bitch | KO2 | 2006-01-25 | |
| 70 | Box Is A Bitch | TKO3 | 2006-01-25 | 
