Record of Wordplay(Chess)
| Won | 11 | Lost | 18 | Ko's | 11 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 29 | CaCiOuS  ClAy | KOby2 | 2006-03-18 | |
| 28 | Muhammad Ali | TKOby1 | 2006-03-18 | |
| 27 | CaCiOuS  ClAy | TKOby6 | 2006-03-18 | |
| 26 | CaCiOuS  ClAy | TKOby3 | 2006-03-18 | |
| 25 | CaCiOuS  ClAy | TKOby1 | 2006-03-18 | |
| 24 | Chess Intelligence | L4 | 2006-03-18 | |
| 23 | Chess Intelligence | KO4 | 2006-03-18 | |
| 22 | Muhammad Ali | TKOby2 | 2006-03-18 | |
| 21 | Muhammad Ali | KOby4 | 2006-03-18 | |
| 20 | sojo | TKO1 | 2006-03-18 | |
| 19 | Nigel Benn | TKOby1 | 2006-03-18 | |
| 18 | sojo | TKO1 | 2006-03-18 | |
| 17 | ivory | TKO1 | 2006-03-18 | |
| 16 | sojo | TKO2 | 2006-03-18 | |
| 15 | benn | KO1 | 2006-03-18 | |
| 14 | ivory | KO1 | 2006-03-18 | |
| 13 | benn | KO1 | 2006-03-18 | |
| 12 | benn | KOby1 | 2006-03-18 | |
| 11 | ivory | TKOby1 | 2006-03-18 | |
| 10 | benn | KO2 | 2006-03-18 | |
| 9 | benn | KO1 | 2006-03-18 | 
