Record of FIRE GLOVES(FIRE GLOVES)
| Won | 11 | Lost | 27 | Ko's | 9 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 18 | Boxer | TKOby1 | 2003-02-20 | |
| 18 | Boxer | TKOby1 | 2003-02-20 | |
| 17 | KOEvery1 | KOby1 | 2003-02-20 | |
| 17 | KOEvery1 | KOby1 | 2003-02-20 | |
| 16 | Brotherman | TKOby2 | 2003-02-20 | |
| 16 | Brotherman | TKOby2 | 2003-02-20 | |
| 15 | NotoriusMtL | TKO1 | 2003-02-20 | |
| 15 | NotoriusMtL | TKO1 | 2003-02-20 | |
| 14 | Pookie | KOby2 | 2003-02-20 | |
| 14 | Pookie | KOby2 | 2003-02-20 | |
| 13 | ww | KO1 | 2003-02-19 | |
| 13 | ww | KO1 | 2003-02-19 | |
| 12 | bobcat | TKO3 | 2003-02-19 | |
| 12 | bobcat | TKO3 | 2003-02-19 | |
| 11 | bobcat | TKOby1 | 2003-02-19 | |
| 11 | bobcat | TKOby1 | 2003-02-19 | |
| 10 | SUNNYDAY27 | TKOby2 | 2003-02-19 | |
| 10 | SUNNYDAY27 | TKOby2 | 2003-02-19 | |
| 9 | fuck you | KOby1 | 2003-02-19 | |
| 9 | fuck you | KOby1 | 2003-02-19 | |
| 8 | fuck you | KOby1 | 2003-02-19 | |
| 8 | fuck you | KOby1 | 2003-02-19 | |
| 7 | fuck you | TKOby1 | 2003-02-19 | |
| 7 | fuck you | TKOby1 | 2003-02-19 | |
| 6 | SUNNYDAY27 | KO4 | 2003-02-19 | |
| 6 | SUNNYDAY27 | KO4 | 2003-02-19 | |
| 5 | The Mailman | TKOby2 | 2003-02-19 | |
| 5 | The Mailman | TKOby2 | 2003-02-19 | |
| 4 | Joe "KO" Guzzy | KOby2 | 2003-02-19 | |
| 4 | Joe "KO" Guzzy | KOby2 | 2003-02-19 | |
| 3 | iron fist jm | W4 | 2003-02-19 | |
| 3 | iron fist jm | W4 | 2003-02-19 | |
| 2 | Tom Cruise | TKOby1 | 2002-10-26 | |
| 2 | Tom Cruise | TKOby1 | 2002-10-26 | |
| 1 | Cannon | KOby1 | 2002-10-20 | |
| 1 | Cannon | KOby1 | 2002-10-20 | 
