Record of Silver Wolf(Persiatic)
| Won | 7 | Lost | 16 | Ko's | 5 | Draw | 0 | Winning streak | 1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 23 | brandon | KO2 | 2003-12-21 | |
| 22 | Oktay Urkal | KOby1 | 2003-12-21 | |
| 21 | Oktay Urkal | TKOby1 | 2003-12-21 | |
| 20 | brandon | W4 | 2003-12-21 | |
| 19 | Fritz Walter | TKOby2 | 2003-12-20 | |
| 18 | blackshadow | TKOby1 | 2003-12-19 | |
| 17 | oddboy | TKOby1 | 2003-12-19 | |
| 16 | oddboy | KOby2 | 2003-12-19 | |
| 15 | oddboy | TKO1 | 2003-12-19 | |
| 14 | Oneshot | KOby1 | 2003-12-17 | |
| 13 | Tyrant | KOby1 | 2003-12-17 | |
| 12 | Olee | KOby1 | 2003-12-17 | |
| 11 | tru5546 | TKO1 | 2003-12-17 | |
| 10 | Marvelous | KO3 | 2003-12-17 | |
| 9 | King Kong | KOby1 | 2003-12-17 | |
| 8 | King Kong | KOby1 | 2003-12-17 | |
| 7 | bacardi | W4 | 2003-12-17 | |
| 6 | Killer Kelly | KOby4 | 2003-12-17 | |
| 5 | Killer Kelly | TKOby3 | 2003-12-17 | |
| 4 | Vitali Klitschko | KOby1 | 2003-12-15 | |
| 3 | Vitali Klitschko | KO1 | 2003-12-15 | 
