Record of face(face)
| Won | 9 | Lost | 23 | Ko's | 9 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 32 | Sambo | TKOby4 | 2004-02-05 | |
| 31 | Chris Jr | TKO3 | 2004-02-05 | |
| 30 | Illusion | TKOby3 | 2004-02-05 | |
| 29 | Ash | TKOby1 | 2004-02-05 | |
| 28 | Chris Jr | TKO1 | 2004-02-05 | |
| 27 | Ash | TKOby2 | 2004-02-05 | |
| 26 | AILUK | TKOby2 | 2004-02-05 | |
| 25 | ABC | TKOby1 | 2004-02-05 | |
| 24 | ABC | TKOby2 | 2004-02-05 | |
| 23 | ABC | TKOby1 | 2004-02-05 | |
| 22 | XYZ | TKOby4 | 2004-02-05 | |
| 21 | XYZ | KOby1 | 2004-02-05 | |
| 20 | XYZ | TKOby2 | 2004-02-05 | |
| 19 | XYZ | KOby2 | 2004-02-05 | |
| 18 | XYZ | TKOby2 | 2004-02-05 | |
| 17 | XYZ | TKOby1 | 2004-02-05 | |
| 16 | sana | TKOby4 | 2004-02-05 | |
| 15 | sana | TKOby1 | 2004-02-05 | |
| 14 | trinidad | KO1 | 2004-02-05 | |
| 13 | Kid Gavilan | KOby1 | 2004-02-04 | |
| 12 | U.S.A | TKOby1 | 2004-02-04 | 
